Web Server Statistics for bamznet.internetlokal.my.idProgram started on Fri, Jul 31 2026 at 11:17 AM.
Analyzed requests from Wed, Dec 24 2025 at 5:53 PM to Fri, Jul 31 2026 at 1:53 AM (218.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 11:17 AM.
Successful requests: 12,028 (591)
Average successful requests per day: 55 (84)
Successful requests for pages: 5,344 (250)
Average successful requests for pages per day: 24 (35)
Failed requests: 10,266 (20)
Redirected requests: 129 (0)
Distinct files requested: 4,543 (7,074)
Distinct hosts served: 795 (1,063)
Data transferred: 87.80 megabytes (5.79 megabytes)
Average data transferred per day: 411.79 kilobytes (847.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 3539 | 1257 | ![]() |
| Jan 2026 | 1869 | 876 | ![]() ![]() ![]() |
| Feb 2026 | 695 | 309 | ![]() |
| Mar 2026 | 1354 | 580 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 697 | 299 | ![]() |
| May 2026 | 1146 | 683 | ![]() ![]() |
| Jun 2026 | 1799 | 919 | ![]() ![]() ![]() ![]() |
| Jul 2026 | 929 | 421 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (1,257 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1647 | 760 | ![]() ![]() ![]() |
| Mon | 949 | 479 | ![]() |
| Tue | 958 | 525 | ![]() ![]() |
| Wed | 2708 | 644 | ![]() ![]() ![]() |
| Thu | 1699 | 892 | ![]() ![]() ![]() ![]() |
| Fri | 2373 | 1157 | ![]() ![]() ![]() ![]() |
| Sat | 1694 | 887 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 304 | 176 | ![]() ![]() |
| 1 | 274 | 126 | ![]() ![]() |
| 2 | 139 | 93 | ![]() ![]() ![]() |
| 3 | 184 | 110 | ![]() |
| 4 | 192 | 133 | ![]() ![]() |
| 5 | 252 | 117 | ![]() |
| 6 | 722 | 376 | ![]() ![]() ![]() |
| 7 | 325 | 153 | ![]() ![]() ![]() |
| 8 | 330 | 172 | ![]() ![]() |
| 9 | 472 | 226 | ![]() |
| 10 | 286 | 128 | ![]() ![]() |
| 11 | 449 | 242 | ![]() ![]() |
| 12 | 478 | 228 | ![]() |
| 13 | 400 | 170 | ![]() ![]() |
| 14 | 322 | 159 | ![]() ![]() ![]() |
| 15 | 391 | 178 | ![]() ![]() |
| 16 | 407 | 154 | ![]() ![]() ![]() |
| 17 | 1021 | 367 | ![]() ![]() ![]() |
| 18 | 1312 | 429 | ![]() ![]() ![]() ![]() |
| 19 | 1363 | 494 | ![]() ![]() |
| 20 | 967 | 365 | ![]() ![]() ![]() |
| 21 | 731 | 352 | ![]() ![]() |
| 22 | 508 | 294 | ![]() ![]() |
| 23 | 199 | 102 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12028 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7097 | 50.32% | 103 |
| 2317 | 15.86% | 140.213 |
| 577 | 5.44% | 112 |
| 543 | 3.28% | 203.78 |
| 248 | 7.27% | 74 |
| 96 | 0.30% | 93 |
| 69 | 0.22% | 45 |
| 60 | 0.35% | 3 |
| 52 | 0.48% | 54 |
| 43 | 0.14% | 195.178 |
| 40 | 0.23% | 34 |
| 40 | 0.13% | 198.235 |
| 39 | 0.28% | 13 |
| 34 | 0.32% | 35 |
| 34 | 0.11% | 66.132 |
| 27 | 0.09% | 176.65 |
| 25 | 0.08% | 85 |
| 25 | 0.35% | 91 |
| 22 | 0.07% | 205.210 |
| 22 | 0.07% | 204.76 |
| 618 | 14.62% | [not listed: 144 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10405 | https://bamznet.internetlokal.my.id/ |
| 81 | https://www.bamznet.internetlokal.my.id/ |
| 7 | https://bing.com/ |
| 4 | https://www.google.com/ |
| 3 | http://bamznet.internetlokal.my.id/ |
| 1 | 64:ff9b::67bf:daba/ |
| 1 | https://cpanel.internetlokal.my.id/ |
| 1 | ${jndi:ldap:/ |
| 1 | ahmadscan_l4jenv_91960a|aws_access_key_id=${env:AWS_ACCESS_KEY_ID:-}|AWS_SECRET_ACCESS_KEY=${env:AWS_SECRET_ACCESS_KEY:-}|AWS_SESSION_TOKEN=${env:AWS_SESSION_TOKEN:-}|AWS_SECRET_KEY=${env:AWS_SECRET_KEY:-}|DB_PASSWORD=${env:DB_PASSWORD:-}|DATABASE_URL=${env:DATABASE_URL:-}|MYSQL_PASSWORD=${env:MYSQL_PASSWORD:-}|POSTGRES_PASSWORD=${env:POSTGRES_PASSWORD:-}|POSTGRES_URL=${env:POSTGRES_URL:-}|MAIL_PASSWORD=${env:MAIL_PASSWORD:-}|SMTP_PASSWORD=${env:SMTP_PASSWORD:-}|SENDGRID_API_KEY=${env:SENDGRID_API_KEY:-}|MAILGUN_API_KEY=${env:MAILGUN_API_KEY:-}|MAILGUN_SECRET=${env:MAILGUN_SECRET:-}|STRIPE_SECRET_KEY=${env:STRIPE_SECRET_KEY:-}|STRIPE_API_KEY=${env:STRIPE_API_KEY:-}|GITHUB_TOKEN=${env:GITHUB_TOKEN:-}|GH_TOKEN=${env:GH_TOKEN:-}|OPENAI_API_KEY=${env:OPENAI_API_KEY:-}|SPRING_DATASOURCE_PASSWORD=${env:SPRING_DATASOURCE_PASSWORD:-}|SPRING_DATASOURCE_URL=${env:SPRING_DATASOURCE_URL:-}|SPRING_MAIL_PASSWORD=${env:SPRING_MAIL_PASSWORD:-}|JDBC_DATABASE_URL=${env:JDBC_DATABASE_URL:-}|JDBC_DATABASE_PASSWORD=${env:JDBC_DATABASE_PASSWORD:-}|REDIS_PASSWORD=${env:REDIS_PASSWORD:-}|MONGODB_URI=${env:MONGODB_URI:-}|MONGO_URL=${env:MONGO_URL:-}|SECRET_KEY=${env:SECRET_KEY:-}|APP_SECRET=${env:APP_SECRET:-}|JWT_SECRET=${env:JWT_SECRET:-}|API_KEY=${env:API_KEY:-}|TWILIO_AUTH_TOKEN=${env:TWILIO_AUTH_TOKEN:-}|TWILIO_ACCOUNT_SID=${env:TWILIO_ACCOUNT_SID:-}/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3367 | 1708 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 1555 | 709 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| 1194 | 469 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 786 | 353 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 711 | 297 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 502 | 229 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 692 | 208 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 |
| 141 | 141 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 185 | 105 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 402 | 93 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 68 | 68 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 128 | 45 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 |
| 46 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net) |
| 45 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 63 | 35 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 35 | 35 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 33 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 18 | 18 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 22 | 18 | Go-http-client/1.1 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/) |
| 13 | 13 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 12 | 12 | Scrapy/2.13.4 (+https://scrapy.org) |
| 16 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 12 | Mozilla/5.0 (compatible; rust_sniffer/0.1; +https://github.com/) |
| 1176 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 10 | 10 | okhttp/5.3.0 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 40 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 33 | 9 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 422 | 312 | [not listed: 166 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11199 | 4636 | Safari |
| 11075 | 4570 | Safari/537 | |
| 103 | 45 | Safari/604 | |
| 10 | 10 | Safari/605 | |
| 8 | 8 | Safari/533 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/525 | |
| 2 | 400 | 288 | Netscape (compatible) |
| 3 | 200 | 200 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 4 | 92 | 92 | Firefox |
| 30 | 30 | Firefox/120 | |
| 13 | 13 | Firefox/142 | |
| 9 | 9 | Firefox/133 | |
| 7 | 7 | Firefox/149 | |
| 5 | 5 | Firefox/121 | |
| 5 | 5 | Firefox/134 | |
| 2 | 2 | Firefox/140 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/3 | |
| 5 | 68 | 68 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 68 | 68 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 22 | 18 | Go-http-client |
| 22 | 18 | Go-http-client/1 | |
| 7 | 16 | 16 | Scrapy |
| 16 | 16 | Scrapy/2 | |
| 8 | 10 | 10 | okhttp |
| 10 | 10 | okhttp/5 | |
| 9 | 2 | 2 | wp2shell |
| 10 | 1 | 1 | ${jndi:ldap: |
| 1 | 1 | ${jndi:ldap://02970cca | |
| 11 | 1 | 1 | AHMADSCAN_L4JENV_91960a|AWS_ACCESS_KEY_ID=${env:AWS_ACCESS_KEY_ID:-}|AWS_SECRET_ACCESS_KEY=${env:AWS_SECRET_ACCESS_KEY:-}|AWS_SESSION_TOKEN=${env:AWS_SESSION_TOKEN:-}|AWS_SECRET_KEY=${env:AWS_SECRET_KEY:-}|DB_PASSWORD=${env:DB_PASSWORD:-}|DATABASE_URL=${env:DATABASE_URL:-}|MYSQL_PASSWORD=${env:MYSQL_PASSWORD:-}|POSTGRES_PASSWORD=${env:POSTGRES_PASSWORD:-}|POSTGRES_URL=${env:POSTGRES_URL:-}|MAIL_PASSWORD=${env:MAIL_PASSWORD:-}|SMTP_PASSWORD=${env:SMTP_PASSWORD:-}|SENDGRID_API_KEY=${env:SENDGRID_API_KEY:-}|MAILGUN_API_KEY=${env:MAILGUN_API_KEY:-}|MAILGUN_SECRET=${env:MAILGUN_SECRET:-}|STRIPE_SECRET_KEY=${env:STRIPE_SECRET_KEY:-}|STRIPE_API_KEY=${env:STRIPE_API_KEY:-}|GITHUB_TOKEN=${env:GITHUB_TOKEN:-}|GH_TOKEN=${env:GH_TOKEN:-}|OPENAI_API_KEY=${env:OPENAI_API_KEY:-}|SPRING_DATASOURCE_PASSWORD=${env:SPRING_DATASOURCE_PASSWORD:-}|SPRING_DATASOURCE_URL=${env:SPRING_DATASOURCE_URL:-}|SPRING_MAIL_PASSWORD=${env:SPRING_MAIL_PASSWORD:-}|JDBC_DATABASE_URL=${env:JDBC_DATABASE_URL:-}|JDBC_DATABASE_PASSWORD=${env:JDBC_DATABASE_PASSWORD:-}|REDIS_PASSWORD=${env:REDIS_PASSWORD:-}|MONGODB_URI=${env:MONGODB_URI:-}|MONGO_URL=${env:MONGO_URL:-}|SECRET_KEY=${env:SECRET_KEY:-}|APP_SECRET=${env:APP_SECRET:-}|JWT_SECRET=${env:JWT_SECRET:-}|API_KEY=${env:API_KEY:-}|TWILIO_AUTH_TOKEN=${env:TWILIO_AUTH_TOKEN:-}|TWILIO_ACCOUNT_SID=${env:TWILIO_ACCOUNT_SID:-} |
| 12 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 13 | 2 | 1 | |
| 2 | 1 | WhatsApp/2 | |
| 14 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 15 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9635 | 4328 | Unix |
| 9634 | 4327 | Linux | |
| 1 | 1 | SunOS | |
| 2 | 557 | 436 | OS unknown |
| 3 | 1571 | 390 | Windows |
| 1553 | 372 | Windows NT | |
| 17 | 17 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 241 | 166 | Macintosh |
| 5 | 15 | 15 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12008 | 200 OK |
| 2 | 206 Partial content |
| 9 | 301 Document moved permanently |
| 120 | 302 Document found elsewhere |
| 18 | 304 Not modified since last retrieval |
| 10248 | 404 Document not found |
| 17 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 61 | |
| 1B- 10B | 1 | |
| 11B- 100B | 727 | 0.05% |
| 101B- 1kB | 916 | 0.80% |
| 1kB- 10kB | 9418 | 35.30% |
| 10kB-100kB | 843 | 33.99% |
| 100kB- 1MB | 54 | 15.46% |
| 1MB- 10MB | 8 | 14.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5344 | 34.05% | [directories] |
| 2793 | 31.75% | .js [JavaScript code] |
| 12 | 14.39% | .zip [Zip archives] |
| 3333 | 5.91% | .php [PHP] |
| 48 | 4.02% | .woff2 |
| 126 | 3.99% | .png [PNG graphics] |
| 362 | 3.62% | .css [Cascading Style Sheets] |
| 2 | 0.97% | .svg |
| 4 | 0.72% | .eot |
| 2 | 0.36% | .ttf |
| 2 | 0.21% | .woff |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10506 | 77.41% | /mikhmon/ |
| 1509 | 22.11% | [root directory] |
| 13 | 0.48% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4094 | 30.35% | Jul/30/26 7:11 AM | /mikhmon/ |
| 187 | 7.25% | Jul/30/26 7:10 AM | /mikhmon/?hotspot=users&profile=2000&session=bamz |
| 176 | 7.15% | Jul/29/26 12:32 PM | /mikhmon/?hotspot=users&profile=3000&session=bamz |
| 165 | 0.88% | Jul/30/26 7:09 AM | /mikhmon/?session=bamz |
| 157 | 0.48% | Jul/30/26 7:10 AM | /mikhmon/?hotspot=users-by-profile&session=bamz |
| 121 | 1.03% | Jun/28/26 12:09 PM | /mikhmon/?hotspot=users&comment=vc-908-05.26.26-26 Mei 2026&session=bamz |
| 87 | 0.77% | May/ 1/26 3:19 PM | /mikhmon/?hotspot=users&comment=vc-575-03.25.26-25 Maret&session=bamz |
| 85 | 0.61% | Jan/24/26 4:18 PM | /mikhmon/?hotspot=users&comment=up-795-11.28.25-Umer 120&session=bamz |
| 82 | 0.60% | Jun/27/26 8:04 PM | /mikhmon/?hotspot=users&comment=vc-585-05.26.26-26 Mei 2026&session=bamz |
| 79 | 0.54% | Mar/27/26 6:07 AM | /mikhmon/?hotspot=users&comment=vc-129-02.25.26-25 Februari&session=bamz |
| 70 | 0.53% | Feb/10/26 1:11 AM | /mikhmon/?hotspot=users&comment=vc-559-12.26.25-Desember 600&session=bamz |
| 66 | 0.41% | Dec/27/25 9:06 PM | /mikhmon/?hotspot=users&comment=up-824-11.28.25-Seblak 90&session=bamz |
| 64 | 0.42% | Jan/13/26 9:57 PM | /mikhmon/?hotspot=users&comment=up-924-11.28.25-Seblak 90&session=bamz |
| 56 | 0.40% | Jan/13/26 9:42 PM | /mikhmon/?hotspot=users&comment=vc-232-11.12.25-IIN pakopen&session=bamz |
| 55 | 0.37% | Jan/23/26 5:56 PM | /mikhmon/?hotspot=users&comment=up-674-11.28.25-Umer 90&session=bamz |
| 53 | 0.38% | Apr/20/26 4:20 PM | /mikhmon/?hotspot=users&comment=vc-299-02.25.26-25 Februari&session=bamz |
| 51 | 0.56% | Jun/28/26 12:09 PM | /mikhmon/?hotspot=users&comment=vc-303-04.25.26-25 April 2016&session=bamz |
| 50 | 0.44% | Mar/24/26 12:08 PM | /mikhmon/?hotspot=users&comment=up-665-11.28.25-Umer 120&session=bamz |
| 42 | 0.25% | Jan/17/26 3:18 AM | /mikhmon/?hotspot=users&comment=up-906-11.28.25-Robiah 60&session=bamz |
| 42 | 0.45% | Jul/29/26 9:04 AM | /mikhmon/?hotspot=users&comment=vc-996-04.25.26-25 April 2026&session=bamz |
| 40 | 0.28% | Jul/22/26 5:14 PM | /mikhmon/?hotspot=users&comment=vc-197-03.25.26-25 Maret&session=bamz |
| 34 | 0.21% | Dec/26/25 9:07 AM | /mikhmon/?hotspot=users&comment=vc-422-11.28.25-Umer 90&session=bamz |
| 27 | 0.06% | Jul/24/26 8:28 PM | /mikhmon/?hotspot=logout&session=bamz |
| 20 | 0.09% | Dec/25/25 6:51 AM | /mikhmon/?hotspot=users&comment=vc-928-10.25.25-HENDI 60&session=bamz |
| 19 | 0.12% | Jul/30/26 7:11 AM | /mikhmon/?hotspot=users&comment=vc-432-06.23.26-23 Juni&session=bamz |
| 17 | 0.07% | Dec/25/25 6:35 AM | /mikhmon/?hotspot=users&comment=vc-744-10.25.25-UUM 120&session=bamz |
| 14 | Mar/24/26 12:08 PM | /mikhmon/?remove-hotspot-user-by-comment=up-665-11.28.25-Umer | |
| 14 | 0.06% | Jan/13/26 9:50 PM | /mikhmon/?hotspot=users&comment=vc-200-11.26.25-Yantii 120&session=bamz |
| 13 | 0.06% | Dec/24/25 8:15 PM | /mikhmon/?hotspot=users&comment=up-676-11.28.25-Umer 90&session=bamz |
| 13 | Jan/13/26 9:35 PM | /mikhmon/?remove-hotspot-user-by-comment=vc-232-11.12.25-IIN | |
| 12 | 0.05% | Mar/25/26 2:41 PM | /mikhmon/?hotspot-user=generate&session=bamz |
| 12 | 0.05% | Jan/ 3/26 3:50 PM | /mikhmon/?hotspot=users&comment=vc-818-10.25.25-HENDI 60&session=bamz |
| 11 | 0.07% | Jul/29/26 12:39 PM | /mikhmon/?hotspot=users&comment=vc-858-06.23.26-23 Juni&session=bamz |
| 11 | Dec/27/25 8:52 PM | /mikhmon/?remove-hotspot-user-by-comment=up-824-11.28.25-Seblak | |
| 11 | 0.13% | Jul/26/26 12:49 AM | /mikhmon/?hotspot=users&comment=vc-263-06.25.26-25 Juni&session=bamz |
| 10 | Feb/10/26 1:05 AM | /mikhmon/?remove-hotspot-user-by-comment=vc-559-12.26.25-Desember | |
