CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	131	130	1	177	61292
D	29444538	29447086
20447	171	1	0	3182
20447	172	8	8	3576
20447	173	3	3	1341
20447	174	3	3	1341
20447	175	4	4	1788
20447	178	29	29	12963
20447	180	18	18	8046
20447	184	2	2	894
20447	187	4	4	1788
20447	193	2	2	894
20447	199	1	1	447
20447	200	1	1	447
20447	201	2	2	894
20447	205	2	2	894
20447	219	1	1	447
20447	220	3	3	1341
20447	221	3	3	1341
20447	222	1	1	447
20447	225	1	1	447
20447	239	2	2	894
20447	240	1	1	447
20447	241	3	3	1341
20447	242	4	4	1788
20447	243	2	2	894
20447	249	2	2	894
20447	268	1	1	447
20447	270	1	1	447
20447	279	1	1	447
20447	281	1	1	447
20448	33	2	2	894
20448	36	1	1	447
20448	120	1	1	447
20448	171	1	1	447
20448	188	1	1	447
20448	195	2	2	894
20448	242	1	1	447
20448	248	2	2	894
20448	250	1	1	447
20448	269	1	1	447
20448	277	1	1	447
20449	8	1	1	447
20449	11	1	1	447
20449	17	1	1	447
20449	19	2	2	894
20449	24	1	1	447
20449	92	2	2	894
20449	93	1	1	447
20449	105	1	1	447
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/@vite/env
1	0	0	0	6	0	0	29445303	0	0	29444809	0	/js/twint_ch.js
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/debug/default/view?panel=config
1	0	0	0	2	0	0	29445288	0	0	29444555	0	/favicon.png
1	1	1	0	0	29445979	0	0	29445979	0	0	447	/?98.92.21.80
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/swagger-ui.html
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/?rest_route=/wp/v2/users/
1	2	2	0	0	29444895	0	0	29444893	0	0	894	/?C=D&O=D
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/_all_dbs
1	2	2	0	0	29444788	0	0	29444779	0	0	894	/?C=D&O=A
1	0	0	0	6	0	0	29445303	0	0	29444809	0	/css/support_parent.css
1	0	0	1	0	0	29444540	0	0	29444540	0	0	/mikhmon
1	0	0	0	2	0	0	29446505	0	0	29445724	0	/api/actions
1	0	0	0	1	0	0	29444540	0	0	29444540	0	/mikhmon/
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/v2/_catalog
1	2	2	0	0	29444584	0	0	29444582	0	0	894	/?C=M;O=D
1	0	0	0	2	0	0	29446505	0	0	29445724	0	/_next/data
1	0	0	0	54	0	0	29447023	0	0	29444539	0	/favicon.ico
1	0	0	0	8	0	0	29444893	0	0	29444582	0	/robots.txt
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/swagger/swagger-ui.html
1	2	2	0	0	29444583	0	0	29444582	0	0	894	/?C=M;O=A
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/api
1	2	2	0	0	29444895	0	0	29444894	0	0	894	/?C=S&O=D
1	2	2	0	0	29444788	0	0	29444783	0	0	894	/?C=S&O=A
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/swagger/v1/swagger.json
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/s/638313e2831323e2139313e2330313/_/
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/v2/api-docs
1	1	0	0	0	29444538	0	0	29444538	0	0	3182	/assets/img/favicon.png
1	0	0	0	4	0	0	29446890	0	0	29444539	0	/.env
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/api/gql
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/api/graphql
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/graphql/api
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/config.json
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/about
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/actuator/env
1	0	0	0	6	0	0	29445303	0	0	29444809	0	/js/lkk_ch.js
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/info.php
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/swagger.json
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/api-docs/swagger.json
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/webjars/swagger-ui/
1	0	0	0	2	0	0	29446505	0	0	29445724	0	/api/action
1	2	2	0	0	29444584	0	0	29444582	0	0	894	/?C=D;O=D
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/login.action
1	2	2	0	0	29444583	0	0	29444582	0	0	894	/?C=D;O=A
1	2	2	0	0	29444787	0	0	29444782	0	0	894	/?C=N&O=D
1	2	2	0	0	29444894	0	0	29444883	0	0	894	/?C=N&O=A
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/.vscode/sftp.json
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/server-status
1	97	97	0	12	29447086	0	29447045	29444540	0	29444538	43359	/
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/graphql
1	2	2	0	0	29444584	0	0	29444582	0	0	894	/?C=S;O=D
1	2	2	0	0	29444583	0	0	29444582	0	0	894	/?C=S;O=A
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/server
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/.DS_Store
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/v3/api-docs
1	0	0	0	2	0	0	29446505	0	0	29445724	0	/apps
1	2	2	0	0	29444893	0	0	29444885	0	0	894	/?C=M&O=D
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/swagger/
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/telescope/requests
1	2	2	0	0	29444790	0	0	29444782	0	0	894	/?C=M&O=A
1	0	0	0	2	0	0	29444539	0	0	29444539	0	/api/swagger.json
1	2	2	0	0	29444583	0	0	29444582	0	0	894	/?C=N;O=D
1	0	0	0	6	0	0	29446898	0	0	29444539	0	/.git/config
1	2	2	0	0	29444584	0	0	29444582	0	0	894	/?C=N;O=A
3	4	4	0	8	29444571	0	29444571	29444570	0	29444570	1788	https://www.google.com/
3	1	1	0	1	29444540	0	29444538	29444540	0	29444538	1341	https://cpanel.internetlokal.my.id/
3	1	1	0	16	29444571	0	29446373	29444571	0	29444542	447	https://www.mikhmonv4.internetlokal.my.id/
3	4	4	0	4	29444571	0	29444571	29444571	0	29444571	1788	https://www.bing.com/
3	1	0	0	18	29444538	0	29447045	29444538	0	29444540	3182	https://mikhmonv4.internetlokal.my.id/
4	33	33	0	29	29444572	0	29444572	29444541	0	29444541	14751	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	1	1	0	0	29444555	0	0	29444555	0	0	447	Slackbot-LinkExpanding 1.0 (+https://api.slack.com/robots)
4	2	2	0	0	29447029	0	0	29447022	0	0	894	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	29446683	0	0	29446683	0	0	447	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 YaBrowser/19.9.1.64 (beta) Yowser/2.5 Safari/537.36
4	2	2	0	0	29444543	0	0	29444543	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	0	29446467	0	0	29446467	0	0	447	libwww-perl/5.820
4	0	0	0	1	0	0	29446898	0	0	29446898	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	9	9	0	0	29446364	0	0	29444647	0	0	4023	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	2	2	0	2	29445288	0	29445288	29444555	0	29444555	894	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	2	2	0	2	29444548	0	29444548	29444548	0	29444548	894	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	1	1	0	0	29444689	0	0	29444689	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Safari/537.36
4	6	6	0	18	29445303	0	29445303	29444809	0	29444809	2682	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29445745	0	0	29445745	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	2	2	0	2	29446373	0	29446373	29446062	0	29446063	894	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	6	6	0	3	29446657	0	29446656	29444879	0	29444879	2682	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29446085	0	0	29446085	0	Mozilla/5.0 (Windows NT 10.0, Win64, x64, rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	70	0	0	29444539	0	0	29444539	0	Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net)
4	18	18	0	6	29444895	0	29444893	29444678	0	29444678	8046	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4	1	1	0	3	29444540	0	29444540	29444540	0	29444539	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29444583	0	0	29444582	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29444540	0	0	29444540	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	1	1	0	1	29444616	0	29444616	29444616	0	29444616	447	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36
4	0	0	0	2	0	0	29447045	0	0	29447045	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29446824	0	0	29446824	0	Mozilla/5.0 (WindowsCE 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4	2	2	0	4	29445288	0	29445288	29444555	0	29444555	894	okhttp/5.3.0
4	0	0	0	1	0	0	29446890	0	0	29446890	0	Mozilla/5.0 (Linux; Android 9; POCOPHONE F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29445979	0	0	29445979	0	Python/3.13 aiohttp/3.13.2
4	1	1	0	0	29444689	0	0	29444689	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	18	18	0	0	29444584	0	0	29444582	0	0	8046	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29446642	0	0	29446642	0	Mozilla/5.0 (Linux; Android 6.0; LG-D850 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.97 Mobile Safari/537.36
4	1	1	0	0	29446619	0	0	29446619	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	2	2	0	0	29444707	0	0	29444706	0	0	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	2	2	0	2	29444616	0	29444616	29444601	0	29444601	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36 Edge/18.19582
4	2	2	0	2	29444617	0	29444617	29444601	0	29444601	894	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	1	29445979	0	29444539	29445979	0	29444539	447	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
4	3	2	1	3	29444546	29444540	29444540	29444538	29444540	29444538	4970	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4	1	1	0	0	29446600	0	0	29446600	0	0	447	Mozilla/5.0 (X11; Linux i686; rv:32.0) Gecko/20100101 Firefox/32.0
4	1	1	0	1	29444616	0	29444617	29444616	0	29444617	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36
4	2	2	0	10	29446505	0	29446505	29445724	0	29445724	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0
4	0	0	0	1	0	0	29444540	0	0	29444540	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	2	2	0	2	29444551	0	29444551	29444551	0	29444551	894	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/116.0.5845.177 Mobile/15E148 Safari/604.1
4	2	2	0	0	29447086	0	0	29446645	0	0	894	Mozilla/5.0
4	1	1	0	1	29447023	0	29447023	29447023	0	29447023	447	curl/7.61.1
5	6	6	0	18	29445303	0	29445303	29444809	0	29444809	2682	91.84.64.84
5	1	1	0	0	29444546	0	0	29444546	0	0	447	192.175.111.251
5	0	0	0	2	0	0	29447045	0	0	29447045	0	85.11.167.4
5	1	1	0	1	29447023	0	29447023	29447023	0	29447023	447	104.152.52.221
5	0	0	0	2	0	0	29446898	0	0	29446824	0	195.178.110.161
5	2	2	0	2	29444571	0	29444571	29444571	0	29444571	894	24.235.47.59
5	9	9	0	0	29444584	0	0	29444583	0	0	4023	74.7.227.181
5	1	1	0	2	29444555	0	29444555	29444555	0	29444555	447	54.210.177.226
5	2	2	0	0	29447086	0	0	29446645	0	0	894	195.178.110.155
5	1	1	0	1	29444541	0	29444541	29444541	0	29444541	447	104.253.252.4
5	1	1	0	0	29444707	0	0	29444707	0	0	447	23.27.145.198
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	70.76.246.16
5	2	2	0	1	29444928	0	29444928	29444927	0	29444928	894	167.94.146.63
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	72.2.34.147
5	2	2	0	0	29446683	0	0	29446619	0	0	894	50.19.161.236
5	1	1	0	1	29444541	0	29444542	29444541	0	29444542	447	94.176.82.30
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	104.5.159.115
5	0	0	0	2	0	0	29446890	0	0	29446642	0	45.82.13.170
5	2	2	0	1	29444571	0	29444571	29444571	0	29444571	894	174.4.153.67
5	2	2	0	1	29444879	0	29444879	29444879	0	29444879	894	167.94.146.52
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	107.189.246.6
5	0	0	0	2	0	0	29446085	0	0	29445745	0	18.234.54.84
5	1	1	0	1	29444555	0	29444555	29444555	0	29444555	447	3.85.107.222
5	2	2	0	2	29444616	0	29444616	29444616	0	29444616	894	16.144.156.196
5	0	0	0	1	0	0	29444540	0	0	29444540	0	89.187.162.180
5	0	0	0	1	0	0	29444540	0	0	29444540	0	37.46.113.226
5	1	1	0	1	29444551	0	29444551	29444551	0	29444551	447	45.11.234.239
5	1	1	0	1	29444570	0	29444570	29444570	0	29444570	447	47.26.10.123
5	1	1	0	0	29446364	0	0	29446364	0	0	447	23.27.145.18
5	1	1	0	1	29446062	0	29446063	29446062	0	29446063	447	167.71.231.122
5	2	2	0	0	29444543	0	0	29444543	0	0	0	146.70.185.32
5	2	1	1	3	29444540	29444540	29444540	29444538	29444540	29444538	4523	103.191.218.171
5	1	1	0	2	29445288	0	29445288	29445288	0	29445288	447	98.93.176.249
5	1	1	0	1	29446373	0	29446373	29446373	0	29446373	447	138.68.150.45
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	47.199.47.157
5	1	1	0	0	29446362	0	0	29446362	0	0	447	149.57.180.87
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	76.65.116.163
5	1	1	0	1	29444551	0	29444551	29444551	0	29444551	447	89.249.56.232
5	18	18	0	6	29444895	0	29444893	29444678	0	29444678	8046	216.73.216.175
5	9	9	0	0	29444582	0	0	29444582	0	0	4023	74.7.241.42
5	0	0	0	72	0	0	29444539	0	0	29444539	0	165.227.173.41
5	1	1	0	5	29445724	0	29445724	29445724	0	29445724	447	34.243.24.33
5	1	1	0	1	29444570	0	29444570	29444570	0	29444570	447	66.188.77.0
5	1	1	0	0	29447022	0	0	29447022	0	0	447	185.247.137.165
5	1	1	0	0	29444571	0	0	29444571	0	0	447	68.107.56.96
5	1	1	0	5	29446505	0	29446505	29446505	0	29446505	447	34.240.176.57
5	1	1	0	1	29444570	0	29444570	29444570	0	29444570	447	142.173.33.33
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	107.202.76.30
5	2	2	0	2	29444617	0	29444617	29444616	0	29444617	894	34.212.135.223
5	1	1	0	0	29444555	0	0	29444555	0	0	447	3.233.59.216
5	1	1	0	2	29445979	0	29445979	29445979	0	29444539	447	141.148.153.213
5	1	1	0	0	29444888	0	0	29444888	0	0	447	149.57.180.68
5	2	2	0	1	29446657	0	29446656	29446656	0	29446656	894	199.45.154.154
5	2	2	0	2	29444601	0	29444601	29444601	0	29444601	894	54.184.14.253
5	1	1	0	1	29444572	0	29444572	29444572	0	29444572	447	64.150.149.221
5	1	1	0	0	29446095	0	0	29446095	0	0	447	149.57.180.60
5	1	1	0	0	29444554	0	0	29444554	0	0	447	18.235.110.182
5	1	1	0	1	29444540	0	29444540	29444540	0	29444540	447	146.70.119.170
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	70.31.97.252
5	0	0	0	2	0	0	29444539	0	0	29444539	0	149.22.81.197
5	1	1	0	1	29444548	0	29444548	29444548	0	29444548	447	131.103.151.219
5	1	1	0	1	29444570	0	29444570	29444570	0	29444570	447	192.46.189.64
5	1	1	0	0	29444555	0	0	29444555	0	0	447	52.55.60.83
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	99.241.90.186
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	73.145.10.202
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	74.12.176.49
5	1	1	0	1	29444572	0	29444572	29444572	0	29444572	447	198.144.31.2
5	1	1	0	1	29444542	0	29444542	29444542	0	29444542	447	150.129.92.197
5	1	1	0	1	29444542	0	29444542	29444542	0	29444542	447	104.168.71.171
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	24.87.135.212
5	2	2	0	0	29446600	0	0	29446467	0	0	894	195.178.110.54
5	2	2	0	0	29446095	0	0	29444648	0	0	894	149.57.180.160
5	2	2	0	1	29444571	0	29444571	29444571	0	29444571	894	70.65.42.81
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	50.72.137.68
5	1	1	0	0	29444706	0	0	29444706	0	0	447	23.27.145.250
5	1	1	0	0	29444647	0	0	29444647	0	0	447	149.57.180.28
5	1	1	0	0	29447029	0	0	29447029	0	0	447	87.236.176.155
5	0	0	0	1	0	0	29444583	0	0	29444583	0	74.7.244.7
5	2	2	0	0	29444689	0	0	29444689	0	0	894	172.233.62.72
5	1	1	0	0	29444889	0	0	29444889	0	0	447	23.27.145.82
5	1	1	0	0	29446331	0	0	29446331	0	0	447	23.27.145.237
5	0	0	0	1	0	0	29444582	0	0	29444582	0	74.7.241.191
5	1	1	0	1	29444548	0	29444548	29444548	0	29444548	447	172.111.15.0
5	1	1	0	0	29444571	0	0	29444571	0	0	447	68.182.98.161
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	68.182.97.196
5	1	1	0	1	29444571	0	29444571	29444571	0	29444571	447	99.248.198.7
5	1	1	0	1	29445288	0	29445288	29445288	0	29445288	447	98.92.21.80
z	0	2	2	29444543	0
z	3	127	127	29447086	56769
z	4	2	1	29444540	4523
c	200	130	29447086
c	206	1	29444555
c	301	1	29444540
c	403	10	29444540
c	404	165	29447045
c	499	2	29444540
