Usage Statistics for internetlokal.my.id

Summary Period: May 2026
Generated 31-May-2026 19:03 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1503
Total Files 236
Total Pages 462
Total Visits 183
Total KBytes 155
Total Unique Sites 204
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 187
. Avg Max
Hits per Hour 2 641
Hits per Day 48 655
Files per Day 7 17
Pages per Day 14 78
Sites per Day 6 12
Visits per Day 5 11
KBytes per Day 5 11
Hits by Response Code
Code 200 - OK 15.70% 236
Code 206 - Partial Content 0.07% 1
Code 301 - Moved Permanently 0.60% 9
Code 404 - Not Found 83.63% 1257

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7 0.47% 1 0.42% 3 0.65% 2 1.09% 3 1.47% 1 0.42%
2 2 0.13% 2 0.85% 2 0.43% 2 1.09% 2 0.98% 1 0.83%
3 101 6.72% 15 6.36% 44 9.52% 11 6.01% 12 5.88% 8 5.14%
4 655 43.58% 5 2.12% 78 16.88% 9 4.92% 10 4.90% 6 3.92%
5 36 2.40% 12 5.08% 12 2.60% 10 5.46% 11 5.39% 8 4.99%
6 32 2.13% 11 4.66% 18 3.90% 6 3.28% 8 3.92% 8 5.11%
7 49 3.26% 10 4.24% 10 2.16% 6 3.28% 7 3.43% 6 4.18%
8 11 0.73% 5 2.12% 10 2.16% 4 2.19% 5 2.45% 3 2.08%
9 14 0.93% 7 2.97% 9 1.95% 8 4.37% 9 4.41% 4 2.91%
10 12 0.80% 8 3.39% 9 1.95% 7 3.83% 9 4.41% 5 3.34%
11 100 6.65% 6 2.54% 11 2.38% 4 2.19% 8 3.92% 4 2.53%
12 10 0.67% 8 3.39% 8 1.73% 7 3.83% 7 3.43% 5 3.32%
13 32 2.13% 17 7.20% 22 4.76% 7 3.83% 7 3.43% 11 7.23%
14 33 2.20% 12 5.08% 12 2.60% 7 3.83% 8 3.92% 8 5.00%
15 23 1.53% 15 6.36% 21 4.55% 4 2.19% 6 2.94% 10 6.23%
16 15 1.00% 12 5.08% 13 2.81% 10 5.46% 11 5.39% 8 4.98%
17 12 0.80% 6 2.54% 6 1.30% 6 3.28% 9 4.41% 4 2.50%
18 9 0.60% 5 2.12% 6 1.30% 6 3.28% 6 2.94% 3 2.08%
19 48 3.19% 4 1.69% 5 1.08% 2 1.09% 2 0.98% 3 1.66%
20 6 0.40% 3 1.27% 4 0.87% 3 1.64% 3 1.47% 2 1.25%
21 22 1.46% 10 4.24% 16 3.46% 8 4.37% 9 4.41% 7 4.71%
22 15 1.00% 8 3.39% 11 2.38% 8 4.37% 8 3.92% 5 3.32%
23 12 0.80% 6 2.54% 9 1.95% 5 2.73% 5 2.45% 4 2.51%
24 64 4.26% 10 4.24% 18 3.90% 8 4.37% 11 5.39% 6 3.86%
25 11 0.73% 5 2.12% 9 1.95% 6 3.28% 7 3.43% 3 2.09%
26 8 0.53% 3 1.27% 4 0.87% 3 1.64% 4 1.96% 2 1.27%
27 78 5.19% 8 3.39% 58 12.55% 5 2.73% 6 2.94% 5 3.33%
28 14 0.93% 5 2.12% 5 1.08% 4 2.19% 5 2.45% 3 1.66%
29 37 2.46% 7 2.97% 18 3.90% 6 3.28% 10 4.90% 5 3.40%
30 27 1.80% 7 2.97% 7 1.52% 5 2.73% 8 3.92% 5 2.93%
31 8 0.53% 3 1.27% 4 0.87% 4 2.19% 5 2.45% 2 1.25%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.80% 0 6 2.54% 0 10 2.16% 0 4 2.50%
1 0 1 0.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.20% 0 2 0.85% 0 2 0.43% 0 1 0.83%
3 0 10 0.67% 0 5 2.12% 0 7 1.52% 0 4 2.26%
4 22 685 45.58% 0 6 2.54% 2 75 16.23% 0 7 4.46%
5 2 63 4.19% 0 4 1.69% 1 55 11.90% 0 3 1.66%
6 1 37 2.46% 0 10 4.24% 0 20 4.33% 0 7 4.44%
7 1 55 3.66% 0 13 5.51% 1 40 8.66% 0 7 4.34%
8 0 13 0.86% 0 3 1.27% 0 8 1.73% 0 2 1.27%
9 0 10 0.67% 0 5 2.12% 0 5 1.08% 0 3 1.70%
10 2 64 4.26% 0 9 3.81% 0 15 3.25% 0 6 3.93%
11 0 13 0.86% 0 4 1.69% 0 4 0.87% 0 2 1.27%
12 2 84 5.59% 0 11 4.66% 0 15 3.25% 0 7 4.60%
13 1 55 3.66% 0 21 8.90% 0 28 6.06% 0 14 9.09%
14 0 21 1.40% 0 8 3.39% 0 17 3.68% 0 5 3.44%
15 0 12 0.80% 0 5 2.12% 0 7 1.52% 0 3 2.08%
16 1 50 3.33% 0 22 9.32% 0 28 6.06% 0 14 9.14%
17 3 109 7.25% 0 9 3.81% 0 16 3.46% 0 6 3.78%
18 0 16 1.06% 0 10 4.24% 0 11 2.38% 0 6 4.15%
19 1 56 3.73% 0 13 5.51% 0 13 2.81% 0 8 5.43%
20 1 50 3.33% 0 16 6.78% 0 18 3.90% 0 10 6.66%
21 0 15 1.00% 0 11 4.66% 0 11 2.38% 0 7 4.58%
22 1 57 3.79% 1 33 13.98% 1 46 9.96% 1 22 14.25%
23 0 12 0.80% 0 10 4.24% 0 11 2.38% 0 6 4.16%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 235 15.64% 147 95.05% /
2 2 0.13% 2 1.05% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 235 15.64% 147 95.05% /
2 2 0.13% 2 1.05% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 235 15.64% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 235 15.64% 148 100.00% /

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 203 13.51% 0 0.00% 1 0.71% 1 0.55% 83.219.96.22
2 202 13.44% 0 0.00% 1 0.43% 1 0.55% 83.219.96.25
3 134 8.92% 0 0.00% 1 0.41% 1 0.55% 83.219.96.26
4 101 6.72% 0 0.00% 0 0.27% 1 0.55% 83.219.96.23
5 71 4.72% 1 0.42% 1 0.45% 1 0.55% 91.92.243.49
6 53 3.53% 0 0.00% 0 0.00% 1 0.55% srv-141-98-11-34.serveroffer.net
7 47 3.13% 3 1.27% 2 1.25% 1 0.55% 142.248.80.49
8 47 3.13% 3 1.27% 2 1.25% 1 0.55% 208.84.100.247
9 41 2.73% 4 1.69% 2 1.26% 1 0.55% d103188940.scan.leakix.org
10 36 2.40% 0 0.00% 0 0.14% 1 0.55% gum.cubeamps.com
11 35 2.33% 9 3.81% 6 3.76% 5 2.73% 161.118.251.181
12 21 1.40% 3 1.27% 2 1.26% 1 0.55% 139.28.219.68
13 21 1.40% 3 1.27% 2 1.26% 1 0.55% 155.229.115.136.bc.googleusercontent.com
14 21 1.40% 3 1.27% 2 1.26% 1 0.55% 44.102.57.34.bc.googleusercontent.com
15 21 1.40% 3 1.27% 2 1.26% 1 0.55% 93.18.196.35.bc.googleusercontent.com
16 21 1.40% 3 1.27% 2 1.26% 1 0.55% 95.50.9.34.bc.googleusercontent.com
17 20 1.33% 3 1.27% 2 1.26% 1 0.55% 152.42.224.150
18 18 1.20% 10 4.24% 6 4.15% 1 0.55% crawl-149-56-150-53.dataproviderbot.com
19 18 1.20% 12 5.08% 8 4.98% 1 0.55% static.95.135.208.158.deluxhost.net
20 16 1.06% 1 0.42% 1 0.43% 1 0.55% 213.228.150.34.bc.googleusercontent.com
21 14 0.93% 3 1.27% 2 1.25% 1 0.55% 142.248.80.245
22 12 0.80% 0 0.00% 0 0.00% 4 2.19% 185.93.89.132
23 12 0.80% 2 0.85% 1 0.85% 2 1.09% server16.1stcry.org
24 7 0.47% 1 0.42% 1 0.52% 1 0.55% srv-185-169-4-152.serveroffer.net
25 7 0.47% 1 0.42% 1 0.52% 1 0.55% srv-91-224-92-120.serveroffer.net
26 6 0.40% 1 0.42% 1 0.43% 1 0.55% 167.71.198.58
27 6 0.40% 1 0.42% 1 0.42% 1 0.55% ip-103-59-160-213.indovm.com
28 5 0.33% 2 0.85% 2 1.01% 1 0.55% 182.172.132.66.censys-scanner.com
29 5 0.33% 2 0.85% 2 1.01% 1 0.55% 214.172.132.66.censys-scanner.com
30 5 0.33% 2 0.85% 2 1.01% 1 0.55% 222.172.132.66.censys-scanner.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.20% 12 5.08% 8 4.98% 1 0.55% static.95.135.208.158.deluxhost.net
2 18 1.20% 10 4.24% 6 4.15% 1 0.55% crawl-149-56-150-53.dataproviderbot.com
3 35 2.33% 9 3.81% 6 3.76% 5 2.73% 161.118.251.181
4 21 1.40% 3 1.27% 2 1.26% 1 0.55% 139.28.219.68
5 20 1.33% 3 1.27% 2 1.26% 1 0.55% 152.42.224.150
6 21 1.40% 3 1.27% 2 1.26% 1 0.55% 155.229.115.136.bc.googleusercontent.com
7 21 1.40% 3 1.27% 2 1.26% 1 0.55% 44.102.57.34.bc.googleusercontent.com
8 21 1.40% 3 1.27% 2 1.26% 1 0.55% 93.18.196.35.bc.googleusercontent.com
9 21 1.40% 3 1.27% 2 1.26% 1 0.55% 95.50.9.34.bc.googleusercontent.com
10 41 2.73% 4 1.69% 2 1.26% 1 0.55% d103188940.scan.leakix.org

Top 11 of 11 Total Referrers
# Hits Referrer
1 1354 90.09% - (Direct Request)
2 52 3.46% www.google.com
3 45 2.99% http://internetlokal.my.id/
4 14 0.93% binance.com
5 9 0.60% http://internetlokal.my.id:80/cgi-bin
6 6 0.40% ifr.co.id/blog//wp-login.php
7 6 0.40% internet-fax.hika9.info/blog//wp-login.php
8 5 0.33% https://internetlokal.my.id/
9 3 0.20% http://mail.internetlokal.my.id/
10 2 0.13% http://www.internetlokal.my.id/
11 1 0.07% https://www.google.com/

Top 15 of 187 Total User Agents
# Hits User Agent
1 105 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 75 4.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 52 3.46% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 41 2.73% Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net)
5 38 2.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 21 1.40% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 21 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 21 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 20 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 20 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 20 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 19 1.26% Go-http-client/1.1
13 19 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 19 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 19 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1070 71.19% 112 47.46% 73 47.28% Unresolved/Unknown
2 270 17.96% 91 38.56% 61 39.58% Commercial (com)
3 94 6.25% 18 7.63% 12 7.69% Network (net)
4 55 3.66% 7 2.97% 4 2.52% Non-Profit (org)
5 5 0.33% 2 0.85% 1 0.86% St. Helena
6 3 0.20% 2 0.85% 1 0.83% European Union
7 2 0.13% 2 0.85% 1 0.83% Germany
8 2 0.13% 1 0.42% 1 0.42% Netherlands
9 1 0.07% 1 0.42% 0 0.00% Address Routing (arpa)
10 1 0.07% 1 0.42% 0 0.00% Ireland


Generated by Webalizer Version 2.23