Usage Statistics for zahra.internetlokal.my.id

Summary Period: March 2026
Generated 01-Apr-2026 19:02 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 633
Total Files 103
Total Pages 181
Total Visits 74
Total KBytes 72
Total Unique Sites 70
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 288
Hits per Day 20 292
Files per Day 3 12
Pages per Day 5 40
Sites per Day 2 7
Visits per Day 2 7
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 16.27% 103
Code 301 - Moved Permanently 2.84% 18
Code 404 - Not Found 80.88% 512

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 52 8.21% 12 11.65% 16 8.84% 5 6.76% 5 7.14% 8 11.59%
2 11 1.74% 6 5.83% 6 3.31% 4 5.41% 4 5.71% 4 5.38%
3 2 0.32% 1 0.97% 1 0.55% 1 1.35% 2 2.86% 1 0.90%
4 292 46.13% 3 2.91% 40 22.10% 3 4.05% 4 5.71% 2 3.02%
5 24 3.79% 5 4.85% 5 2.76% 3 4.05% 3 4.29% 3 4.50%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 12 1.90% 7 6.80% 11 6.08% 6 8.11% 6 8.57% 5 7.07%
8 15 2.37% 8 7.77% 12 6.63% 7 9.46% 7 10.00% 6 7.96%
9 5 0.79% 3 2.91% 3 1.66% 3 4.05% 4 5.71% 2 2.69%
10 1 0.16% 1 0.97% 1 0.55% 1 1.35% 1 1.43% 1 0.90%
11 2 0.32% 1 0.97% 1 0.55% 1 1.35% 2 2.86% 1 0.90%
12 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 0 0.00%
13 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 0 0.00%
14 12 1.90% 4 3.88% 9 4.97% 4 5.41% 4 5.71% 3 4.38%
15 10 1.58% 4 3.88% 8 4.42% 3 4.05% 3 4.29% 3 4.37%
16 1 0.16% 1 0.97% 1 0.55% 1 1.35% 1 1.43% 1 0.90%
17 1 0.16% 1 0.97% 1 0.55% 1 1.35% 1 1.43% 1 0.90%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.32% 1 0.97% 1 0.55% 1 1.35% 1 1.43% 1 0.90%
20 3 0.47% 2 1.94% 3 1.66% 1 1.35% 1 1.43% 1 1.79%
21 10 1.58% 4 3.88% 8 4.42% 3 4.05% 3 4.29% 3 4.38%
22 5 0.79% 3 2.91% 3 1.66% 3 4.05% 3 4.29% 2 2.69%
23 44 6.95% 9 8.74% 15 8.29% 7 9.46% 6 8.57% 6 8.90%
24 47 7.42% 8 7.77% 10 5.52% 3 4.05% 3 4.29% 5 7.61%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.16% 1 0.97% 1 0.55% 1 1.35% 1 1.43% 1 0.90%
28 33 5.21% 9 8.74% 13 7.18% 6 8.11% 6 8.57% 6 8.89%
29 3 0.47% 2 1.94% 2 1.10% 2 2.70% 2 2.86% 1 1.79%
30 5 0.79% 2 1.94% 4 2.21% 1 1.35% 1 1.43% 2 2.19%
31 38 6.00% 5 4.85% 6 3.31% 3 4.05% 3 4.29% 3 4.53%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.42% 0 5 4.85% 0 7 3.87% 0 3 4.88%
1 0 13 2.05% 0 6 5.83% 0 12 6.63% 0 5 6.56%
2 0 3 0.47% 0 3 2.91% 0 3 1.66% 0 2 2.69%
3 1 51 8.06% 0 8 7.77% 0 10 5.52% 0 5 7.61%
4 0 2 0.32% 0 1 0.97% 0 1 0.55% 0 1 0.90%
5 0 2 0.32% 0 1 0.97% 0 1 0.55% 0 1 0.90%
6 0 4 0.63% 0 3 2.91% 0 3 1.66% 0 2 2.69%
7 0 8 1.26% 0 3 2.91% 0 7 3.87% 0 2 3.49%
8 1 59 9.32% 0 9 8.74% 0 10 5.52% 0 6 8.13%
9 0 3 0.47% 0 1 0.97% 0 3 1.66% 0 1 1.29%
10 0 5 0.79% 0 2 1.94% 0 4 2.21% 0 2 2.19%
11 0 4 0.63% 0 2 1.94% 0 2 1.10% 0 1 1.81%
12 0 20 3.16% 0 3 2.91% 0 4 2.21% 0 2 2.71%
13 0 19 3.00% 0 8 7.77% 0 16 8.84% 0 6 8.76%
14 0 2 0.32% 0 1 0.97% 0 1 0.55% 0 1 0.90%
15 0 1 0.16% 0 1 0.97% 0 1 0.55% 0 1 0.90%
16 0 1 0.16% 0 1 0.97% 0 1 0.55% 0 1 0.90%
17 9 304 48.03% 0 2 1.94% 1 40 22.10% 0 2 2.12%
18 0 12 1.90% 0 7 6.80% 0 9 4.97% 0 4 6.27%
19 1 53 8.37% 0 10 9.71% 0 16 8.84% 0 7 10.20%
20 0 6 0.95% 0 3 2.91% 0 5 2.76% 0 2 3.08%
21 0 2 0.32% 0 2 1.94% 0 2 1.10% 0 1 1.79%
22 0 19 3.00% 0 10 9.71% 0 12 6.63% 0 7 9.36%
23 1 31 4.90% 0 11 10.68% 0 11 6.08% 0 7 9.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 103 16.27% 66 92.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 103 16.27% 66 92.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 103 16.27% 74 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 103 16.27% 50 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 288 45.50% 1 0.97% 1 1.20% 1 1.35% 185.177.72.52
2 40 6.32% 6 5.83% 4 5.42% 1 1.35% 152.42.227.161
3 32 5.06% 2 1.94% 1 1.84% 2 2.70% srv-91-224-92-35.serveroffer.net
4 21 3.32% 3 2.91% 2 2.71% 1 1.35% 128.122.117.136.bc.googleusercontent.com
5 21 3.32% 3 2.91% 2 2.71% 1 1.35% 133.138.145.34.bc.googleusercontent.com
6 21 3.32% 3 2.91% 2 2.71% 1 1.35% 4.184.48.34.bc.googleusercontent.com
7 21 3.32% 3 2.91% 2 2.71% 1 1.35% 42.83.107.136.bc.googleusercontent.com
8 21 3.32% 3 2.91% 2 2.71% 1 1.35% 45.149.173.225
9 18 2.84% 9 8.74% 6 8.07% 9 12.16% internettl.org
10 16 2.53% 1 0.97% 1 0.92% 1 1.35% srv-91-224-92-99.serveroffer.net
11 6 0.95% 1 0.97% 1 0.90% 1 1.35% igutic.earnningipti.co.uk
12 5 0.79% 2 1.94% 2 2.19% 1 1.35% 110.195.132.66.censys-scanner.com
13 5 0.79% 2 1.94% 2 2.19% 1 1.35% 166.138.94.167.censys-scanner.com
14 5 0.79% 2 1.94% 2 2.19% 1 1.35% 186.186.132.66.censys-scanner.com
15 5 0.79% 2 1.94% 2 2.19% 1 1.35% 188.138.94.167.censys-scanner.com
16 5 0.79% 2 1.94% 2 2.19% 1 1.35% 192.138.94.167.censys-scanner.com
17 5 0.79% 2 1.94% 2 2.19% 1 1.35% 193.138.94.167.censys-scanner.com
18 5 0.79% 2 1.94% 2 2.19% 1 1.35% 194.34.168.206.censys-scanner.com
19 5 0.79% 2 1.94% 2 2.19% 1 1.35% 205.125.142.162.censys-scanner.com
20 5 0.79% 2 1.94% 2 2.19% 1 1.35% 41.195.132.66.censys-scanner.com
21 4 0.63% 2 1.94% 2 2.19% 1 1.35% 126.34.168.206.censys-scanner.com
22 3 0.47% 1 0.97% 1 1.29% 1 1.35% 115.138.94.167.censys-scanner.com
23 3 0.47% 1 0.97% 1 1.29% 1 1.35% 117.125.142.162.censys-scanner.com
24 3 0.47% 1 0.97% 1 1.30% 1 1.35% 136.172.132.66.censys-scanner.com
25 3 0.47% 1 0.97% 1 1.29% 1 1.35% 171.138.94.167.censys-scanner.com
26 3 0.47% 1 0.97% 1 1.30% 1 1.35% 201.125.142.162.censys-scanner.com
27 3 0.47% 1 0.97% 1 1.30% 1 1.35% 37.172.132.66.censys-scanner.com
28 3 0.47% 1 0.97% 1 1.30% 1 1.35% 50.146.94.167.censys-scanner.com
29 3 0.47% 1 0.97% 1 1.29% 1 1.35% 68.155.45.199.censys-scanner.com
30 3 0.47% 2 1.94% 1 1.79% 1 1.35% 83.97.76.34.bc.googleusercontent.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.84% 9 8.74% 6 8.07% 9 12.16% internettl.org
2 40 6.32% 6 5.83% 4 5.42% 1 1.35% 152.42.227.161
3 21 3.32% 3 2.91% 2 2.71% 1 1.35% 128.122.117.136.bc.googleusercontent.com
4 21 3.32% 3 2.91% 2 2.71% 1 1.35% 133.138.145.34.bc.googleusercontent.com
5 21 3.32% 3 2.91% 2 2.71% 1 1.35% 4.184.48.34.bc.googleusercontent.com
6 21 3.32% 3 2.91% 2 2.71% 1 1.35% 42.83.107.136.bc.googleusercontent.com
7 21 3.32% 3 2.91% 2 2.71% 1 1.35% 45.149.173.225
8 5 0.79% 2 1.94% 2 2.19% 1 1.35% 110.195.132.66.censys-scanner.com
9 4 0.63% 2 1.94% 2 2.19% 1 1.35% 126.34.168.206.censys-scanner.com
10 5 0.79% 2 1.94% 2 2.19% 1 1.35% 186.186.132.66.censys-scanner.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 610 96.37% - (Direct Request)
2 9 1.42% http://www.zahra.internetlokal.my.id:80/cgi-bin
3 9 1.42% http://zahra.internetlokal.my.id:80/cgi-bin
4 3 0.47% http://www.zahra.internetlokal.my.id/
5 2 0.32% http://zahra.internetlokal.my.id/

Top 15 of 27 Total User Agents
# Hits User Agent
1 288 45.50% curl/8.7.1
2 105 16.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 73 11.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 48 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 40 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 18 2.84% curl/7.61.1
7 13 2.05% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
8 8 1.26% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 6 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 4 0.63% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 4 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
12 2 0.32% Mozilla/5.0
13 2 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 2 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 2 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for March 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 376 59.40% 23 22.33% 15 21.01% Unresolved/Unknown
2 184 29.07% 66 64.08% 48 66.38% Commercial (com)
3 49 7.74% 4 3.88% 3 3.65% Network (net)
4 18 2.84% 9 8.74% 6 8.07% Non-Profit (org)
5 6 0.95% 1 0.97% 1 0.90% United Kingdom


Generated by Webalizer Version 2.23